Description
7″]
SPECIFICATIONS | 383 SAMMY | 500 SAMMY | 600 SAMMY | |
---|---|---|---|---|
Mains | V | 230/400 | 230/400 | 230/400 |
Max. current | A | 35/20 | 63/40 | 80/50 |
Power | kVA | 14 | 22 | 26 |
Regulation | A | 50-400 | 70-560 | 80-650 |
Open circuit voltage | V | 15-40 | 21-55 | 24-60 |
Steps | / | 30 | 28 | 28 |
Duty cycle | / | 60 | 60 | 60 |
Efficiency | % | 0.88 | 0.88 | 0.88 |
Insulation / IP .. | / | F / IP21 | F / IP21 | F / IP21 |
Technology | / | Transfo | Transfo | Transfo |
Welding wire | mm | 0.8 – 1.6 | 0.8 – 2.4 | 0.8 – 3.2 |
DC motor | / | 4 wheels/140W | 4 wheels/140W | 4 wheels/140W |
Weight | kg | 190 | 255 | 265 |
Dimensions L x B x H | mm | 1280 x 590 x 840 | 1280 x 590 x 840 | 1280 x 590 x 840 |
[/et_tab][et_tab title=”Order reference” tab_id=”1600517330624-eab1202f-ae96″]
MACHINES | |
---|---|
Welding source SAMMY 383 | 100.211.383 |
Welding source SAMMY 500 | 100.211.500 |
Welding source SAMMY 600 | 100.211.600 |
DA4 | 100.300.000 |
ACCESSORIES | |||
---|---|---|---|
Welding torch (ERGOGRIP) | 3m | 4m | 5m |
MB15 | 002.0514 | 002.0515 | 002.0516 |
MB24 | 012.0158 | 012.0159 | 012.0160 |
MB25 | 004.0376 | 004.0377 | 004.0.78 |
MB26 | 018.0132 | 018.0133 | 018.0134 |
MB36 | 014.0191 | 014.0192 | 014.0193 |
MB45 | |||
MB61 | |||
MB240 | |||
MB401 | 033.0182 | 033.0193 | 033.0194 |
MB501 | 034.0292 | 034.0293 | 034.0294 |
MB602 | |||
MB610 | |||
MB452 | |||
MB535 | |||
MB645 | |||
PUSH PULL (straight) | 4m | 8m | |
PP24-26-36 | 081.0029 | 081.0033 | |
PP240-401-501 | 091.0037 | 091.0043 |
[/et_tab][et_tab title=”Documentation” tab_id=”1600517368013-167e2a64-235e”]