Description
″]
SPECIFICATIONS | HYBRID 4000M | HYBRID 6000M | |
---|---|---|---|
Primary: | |||
Mains | V | 3 x 400 | 3 x 400 |
Frequency | Hz | 50 / 60 | 50 / 60 |
Max. Power | kVA | 16.6 | 32 |
Cos. Africa | that. 0.95 | that. 0.95 | |
Open circuit voltage | V | 16.5-29.5 | 14-35 |
Efficiency | % | > 85 | > 85 |
Duty cycle %ED | / | 60 | 60 |
Fuseen | A | 3 x 25 slow (D) | 3 x 50 slow (D) |
Max. power fluctuations | % | + / – 10 | + / – 10 |
Secondary: | |||
Max. open circuit voltage | V | that. 70 | that. 75 |
Welding range | A | 15 – 400 | 15 – 600 |
Voltage Regulation | V | 15 – 50 | 15 – 50 |
Imax by 60% ID (met filter) | A / V | 400/34 | 600/44 |
Imax by 100% ID (met filter) | A / V | 320 / 30 | 450 / 36 |
Automatic overcurrent protection > 1s | A | 420 | 420 |
Max. pulse current | A | >1000 | >1000 |
Puls Frequency (synergic adjustable) | 1 – 500 | 1 – 500 | |
SmoorspoelRegulation(synergic adjustable) | 2 x 16 steps | 2 x 16 steps | |
Protection class | IP23 | IP23 | |
Primary Connection | mm² | 4 G 4 + 4 | 4 G 6 + 6 |
Welding cable | mm² | 70 | 95 |
Weight | kg | that. 120 | that. 140 |
Dimensions | l x b x h | 850 x 465 x 1000 | 850 x 465 x 1000 |
[/et_tab][et_tab title=”Order reference” tab_id=”1600517330624-eab1202f-ae96″]
MACHINES | |
---|---|
Hybrid PULS 4000 | 100.212.400 |
Hybrid PULS 6000 | 100.212.600 |
ACCESSORIES | |||
---|---|---|---|
Welding torch (ERGOGRIP) | 3m | 4m | 5m |
MB15 | 002.0514 | 002.0515 | 002.0516 |
MB24 | 012.0158 | 012.0159 | 012.0160 |
MB25 | 004.0376 | 004.0377 | 004.0.78 |
MB26 | 018.0132 | 018.0133 | 018.0134 |
MB36 | 014.0191 | 014.0192 | 014.0193 |
MB45 | |||
MB61 | |||
MB240 | |||
MB401 | 033.0182 | 033.0193 | 033.0194 |
MB501 | 034.0292 | 034.0293 | 034.0294 |
MB602 | |||
MB610 | |||
MB452 | |||
MB535 | |||
MB645 | |||
PUSH PULL (straight) | 4m | 8m | |
PP24-26-36 | 081.0029 | 081.0033 | |
PP240-401-501 | 091.0037 | 091.0043 |
[/et_tab][et_tab title=”Documentation” tab_id=”1600517368013-167e2a64-235e”]