Description
-8707″]
SPECIFICATIONS | VALUE | RABBIT 160 | RABBIT 165 | RABBIT 253 |
---|---|---|---|---|
Mains | V | 230 | 230 | 3 x 400 |
Fuse | A | T20 | T20 | T16 |
Power | kVA | 4.6 | 4.6 | 8.9 |
Range | A | 5-160 | 5-160 | 5-250 |
Open circuit voltage | V | 70 | 70 | 75 |
Efficiency | 0.87 | 0.87 | 0.87 | |
Duty cycle 40%ED | A | 250 | ||
Duty cycle 60%ED | A | 160 | 160 | 200 |
Duty cycle 100%EDy | A | 100 | 100 | 180 |
Insulation class | F | F | F | |
Weight | kg | 8 | 8 | 18 |
Dimensions L x B x H | mm | 420 x 180 x 300 | 420 x 180 x 300 | 420 x 180 x 350 |
[/et_tab][et_tab title=”Order reference” tab_id=”1600517330624-eab1202f-ae96″]
MACHINES | |
---|---|
Rabbit 160 | 100.600.160 |
Rabbit 165 | 100.600.165 |
Rabbit 253 | 100.600.250 |
LET MMA: | |
---|---|
Ground cable 16mm² 3m | 008.000.010 |
Ground cable 25mm² 3m | 008.000.011 |
Ground cable 35mm² 3m | 008.000.012 |
Ground cable 50mm² 3m | 008.000.013 |
Ground cable 70mm² 3m | 008.000.014 |
Ground cable 95mm² 3m | 008.000.015 |
Welding cable 16mm² 5m | 008.000.015 |
Welding cable 25mm² 5m | 008.000.016 |
Welding cable 35mm² 5m | 008.000.017 |
Welding cable 50mm² 5m | 008.000.018 |
Welding cable 70mm² 5m | 008.000.019 |
Welding cable 95mm² 5m | 008.000.020 |
Welding shield | 008.000.004 |
Chipping hammer | 008.000.019 |
[/et_tab][et_tab title=”Documentation” tab_id=”1600517368013-167e2a64-235e”]