Description
7″]
SPECIFICATIONS | PORTIG 205-210 | PORTIG 283 | |
---|---|---|---|
Mains | V | 230 | 3 x 400 |
Fuse | A | T20 | T16 |
Power | kVA | 4.6 | 8.6 |
Range MMA | A | 5 – 160 | 5 – 250 |
Range TIG | A | 5 – 200 | 5 – 280 |
Open circuit voltage | V | 80 | 80 |
Efficiency | 0.87 | 0.88 | |
Duty cycle 60%ED | A | 160 | 220 |
Duty cycle 100%ED | A | 100 | 180 |
Insulation class | F | F | |
Weight | kg | 12 | 18 |
Dimensions L x B x H | 420 x 180 x 300 | 420 x 180 x 300 |
[/et_tab][et_tab title=”Order reference” tab_id=”1600517330624-eab1202f-ae96″]
MACHINES | |
---|---|
Portig 205 | 100.610.205 |
Portig 210 | 100.610.210 |
Portig 283 | 100.610.283 |
ACCESSORIES | |||
---|---|---|---|
Welding torch (air cooled) | 4m | 8m | |
SR9 | 711BE004 | 711BE005 | |
SR17 | 712BE004 | 711BE005 | |
SR26 | 713BE004 | 713BE005 | |
Welding torch(water cooled) | |||
SR20 | 715BE004 | 715BE005 | |
SR18 | 714BE004 | 714BE004 | |
SR18C | |||
Welding torch(air cooled) | 4m | 8m | |
ABITIG9 | 7S1BH004 | 7S1BH005 | |
ABITG17 | 7S2BH004 | 7S2BH005 | |
ABITG26 | 7S3BH004 | 7S3BH005 | |
Welding torch(water cooled) | |||
ABITG20 | 7S5BH004 | 7S5BH005 | |
ABITG18 | 7S4BH004 | 7S4BH005 | |
ABITIG 150-200-260W-450W |
[/et_tab][et_tab title=”Documentation” tab_id=”1600517368013-167e2a64-235e”]