Description
707″]
SPECIFICATIONS | PCI 40 | PCI 100 | |
---|---|---|---|
Mains | V | 1 x 230 | 1 x 230 |
Power | kVA | 4.8 | 12 |
Cutting current | A | 20 – 40 | 20 – 100 |
Cutting thickness(quality) | A | 8 | 20 |
Cutting thickness(maximum) | A | 12 | 32 |
Open circuit voltage | V | 265 | 280 |
Weight | kg | 12 | 25 |
Dimensions L x B x H | mm | 420 x 180 x 300 | 580 x 310 x 425 |
[/et_tab][et_tab title=”Order reference” tab_id=”1600517330624-eab1202f-ae96″]
MACHINES | |
---|---|
PCi40 | 100.800.040 |
PCi100 | 100.800.100 |
PLASMA | ||
---|---|---|
Plasma torch | 6m | 12m |
S45 | PA0166 | – |
S105 | PA1652 | – |
A141 | PA1500 | PA1501 |
A141 | PA1550 | PA1551 |
[/et_tab][et_tab title=”Documentation” tab_id=”1600517368013-167e2a64-235e”]